Used Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2018 Subaru Outback B6A MY18 2.5i CVT AWD Premium White 7 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 47,147 kms |
Drive Type | 4WD |
Rego | S665BVK |
StockNo | 144087 |
VIN | JF2BS9KC2JG106835 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Doors |
Gloss Finish Instruments Surround | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Leather Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Trip Computer | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
With low kilometres and recent service receipts from a local Subaru dealership this Crystal White Premium Outback is a perfect used car for someone who doesn?t want to wait for an MY22 Outback Touring, sharing many of the features of the new cars, and coming with a couple of genuine accessories from the dealer that you would always want from the go.
Built on the class leading symmetrical ALL WHEEL DRIVE system famous in Subarus and powered by a reliable 2.5L boxer 4 cylinder through a Lineartronic automatic transmission, this car will get you wherever you want to go and do it in comfort and utmost safety with its 5 star ANCAP rating. Being slightly longer than its Forester cousin in the range, it has a deeper boot space, but sporting a typically sleeker roofline and more relaxed seating position excellent for touring. The MY21 Outback won the highest ANCAP safety rating in history, with this 2018 model being so close in series, many of the technologies and improvements in the newer car are still prevalent in this Outback here.
Features included but not limited to;
Heated leather seats with electric adjustment and memory settings for the driver.
Harmon and Kardon Premium Audio
Apple Carplay and Android Auto
Front and Side Cameras
GPS
Sunroof
Reverse Camera
Genuine rubber mats and resin cargo tray.
Mutliple drive modes including a dedicated offroad option called Xmode.
Roof rails that convert to crossbars.
Full sized spare wheel.
With low kilometres and recent service receipts from a local Subaru dealership this Crystal White Premium Outback is a perfect used car for someone who doesn?t want to wait for an MY22 Outback Touring, sharing many of the features of the new cars, and coming with a couple of genuine accessories from the dealer that you would always want from the go.
Built on the class leading symmetrical ALL WHEEL DRIVE system famous in Subarus and powered by a reliable 2.5L boxer 4 cylinder through a Lineartronic automatic transmission, this car will get you wherever you want to go and do it in comfort and utmost safety with its 5 star ANCAP rating. Being slightly longer than its Forester cousin in the range, it has a deeper boot space, but sporting a typically sleeker roofline and more relaxed seating position excellent for touring. The MY21 Outback won the highest ANCAP safety rating in history, with this 2018 model being so close in series, many of the technologies and improvements in the newer car are still prevalent in this Outback here.
Features included but not limited to;
Heated leather seats with electric adjustment and memory settings for the driver.
Harmon and Kardon Premium Audio
Apple Carplay and Android Auto
Front and Side Cameras
GPS
Sunroof
Reverse Camera
Genuine rubber mats and resin cargo tray.
Mutliple drive modes including a dedicated offroad option called Xmode.
Roof rails that convert to crossbars.
Full sized spare wheel.