Reynella Subaru Demos
345 Main South Road Morphett Vale SA 5162
Dealer Licence No. MVD173
345 Main South Road Morphett Vale SA 5162
Dealer Licence No. MVD173
Phone:
| Body Colour | Purple |
| Doors | 4 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 20 |
| Drive Type | 4WD |
| Rego | XE346U |
| StockNo | 1570173 |
| VIN | JF1VBHK85SG014353 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.4 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist | Air Cond. - Climate Control with Memory |
| CD Player | ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Lane Departure Warning | Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear | Spoiler - Rear |
| 10 Speaker Stereo | Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Side Front Passenger |
| Airbag - Under Passenger Seat (Anti-submarining) | Amplifier - 1 Separate | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bonnet Scoop(s) |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Warning - Forward | Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Rear | Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers | Daytime Running Lamps - LED |
| Diffuser - Rear | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser | Exhaust System - Dual |
| Fog Lamps - Front LED | Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Seats Partial | Leather Steering Wheel | Mesh Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Pedals - Sports | Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
| Seat - Height Adjustable Driver | Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
| Side Skirts | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Speed Limiter | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisors - Front | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Presenting the 2025 WRX tS Sedan finished in Galaxy Purple!
this 2025 demo comes already fitted with;
Tailored WRX carpet mats ($239)
Rear Bumper Skirt - Silver ($1,196)
STI Front Grille ($932)
Premium Plates ($267)
Available with 4.99% interest rate offer! (Full T&Cs available at subaru australia website)