Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2018 Subaru Forester S5 MY19 2.5i CVT AWD Maroon 7 Speed Constant Variable Wagon |
Body Colour | Maroon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 31,424 kms |
Drive Type | 4WD |
Rego | S685BZW |
StockNo | 144128 |
VIN | JF2SK9KL5KG002874 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Flares |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Over-head Centre Console - Front | Park Brake - Electric |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tool Kit |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
Why wait up to a YEAR for a new Forester when you can have a current shape one with low kilometres and perfect service record? This gorgeous Crimson Red Forester 2.5i is full of the options that you would want to drive away with from a dealership.
The Subaru Forester is continuation of the legendary mid sized SUV seen on Australian roads for over 20 years, holding true to its roots featuring a low centre of gravity because of the boxer motor, and keeping planted to the road or country track with its athletic all wheel drive system. Unlike the competitor all wheel drive SUVs, the Subaru symmetrical all wheel drive system is a constant one, making it far safer and stable in adverse conditions where others will fall short.
Features in this car include but are not limited to;
Genuine Subaru Accessories including rubber mats, cargo tray liner, resin step panel, dashmat and weathershields.
Subaru Eyesight which holds collision mitigation systems and adaptive cruise control.
Towbar
Android Auto and Apple Carplay
LED Steering Responsive Headlights
Dual Climate Control
Blind Spot Monitoring
Full Sized Spare Wheel
? and much, much more!
Why wait up to a YEAR for a new Forester when you can have a current shape one with low kilometres and perfect service record? This gorgeous Crimson Red Forester 2.5i is full of the options that you would want to drive away with from a dealership.
The Subaru Forester is continuation of the legendary mid sized SUV seen on Australian roads for over 20 years, holding true to its roots featuring a low centre of gravity because of the boxer motor, and keeping planted to the road or country track with its athletic all wheel drive system. Unlike the competitor all wheel drive SUVs, the Subaru symmetrical all wheel drive system is a constant one, making it far safer and stable in adverse conditions where others will fall short.
Features in this car include but are not limited to;
Genuine Subaru Accessories including rubber mats, cargo tray liner, resin step panel, dashmat and weathershields.
Subaru Eyesight which holds collision mitigation systems and adaptive cruise control.
Towbar
Android Auto and Apple Carplay
LED Steering Responsive Headlights
Dual Climate Control
Blind Spot Monitoring
Full Sized Spare Wheel
? and much, much more!