Demo Vehicle
~$75
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2024 Subaru Impreza G6 MY24 2.0R Lineartronic AWD Crystal White 8 Speed Constant Variable Hatchback |
Body Colour | Crystal White |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,033 kms |
Drive Type | 4WD |
Rego | S650DEA |
StockNo | 1347434 |
VIN | JF1GU7KL5RG025528 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | Air Cond. - Climate Control with Memory |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Accident Preparation - Occupant Protection | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Airbag - Under Passenger Seat (Anti-submarining) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Camera/s - ADAS only (Advanced Driver Assistance S |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive-by-Wire (ETC) - Selectable Multi Mode | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front LED | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Intermittent Wipers |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Pedals - Sports | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Reynella Subaru Demos
345 Main South Road Morphett Vale SA 5162
(08) 8322 6608
Dealer Licence No. MVD173
Dealer Summary
Presenting this Crystal White Next-Generation Impreza R MY24 All Wheel Drive Hatch!
A World of driving fun awaits.
Powerful 2.0 Boxer Engine, 8-Speed Lineartronic with Subaru Intelligent Drive and Symmetrical All Wheel Drive - the Impreza is ready for any epic journey!
Subaru is known for its safety, and 2024 Impreza is no different
> Pre-Collision Braking
> Advanced Adaptive Cruise Control with Lane Centre
> Lane Departure Warning and Prevention
> Blind Spot Detection
> Rear Cross Traffic Alert
> Steering Response LED Headlights
The Impreza is a delightful hatch that will Suprise and delight!
So time to choose a ride thats on your side!
Presenting this Crystal White Next-Generation Impreza R MY24 All Wheel Drive Hatch!
A World of driving fun awaits.
Powerful 2.0 Boxer Engine, 8-Speed Lineartronic with Subaru Intelligent Drive and Symmetrical All Wheel Drive - the Impreza is ready for any epic journey!
Subaru is known for its safety, and 2024 Impreza is no different
> Pre-Collision Braking
> Advanced Adaptive Cruise Control with Lane Centre
> Lane Departure Warning and Prevention
> Blind Spot Detection
> Rear Cross Traffic Alert
> Steering Response LED Headlights
The Impreza is a delightful hatch that will Suprise and delight!
So time to choose a ride thats on your side!