Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2018 Subaru Forester S5 MY19 2.5i CVT AWD White 7 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 98,257 kms |
Drive Type | 4WD |
Rego | YNJ16Q |
StockNo | 143872 |
VIN | JF2SK9KL5KG010049 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Flares |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Over-head Centre Console - Front | Park Brake - Electric |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tool Kit |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
ROAD TRIP READY WITH NUDGE BAR, DRIVING LIGHTS & FULL SIZE SPARE ...EYESIGHT CRASH AVOIDANCE WITH ADAPTIVE CRUISE CONTROL, FRONT COLLISION WARNING, LANE DEPARTURE, BLIND SPOT MONITOR, APPLE CARPLAY & ANDROID AUTO, KEYLESS ENTRY PUSH BUTTON START.
MY19 - NOT TO BE MISTAKEN WITH THE PREVIOUS MODEL YEAR!!
The MY19 Forester is current shape with updated tech, updated interior and exterior!!
You can BUY from us WITH CONFIDENCE when all our vehicles undergo a comprehensive 120 Point Safety Check performed by our Factory Trained Technicians. Benefits of buying from us include *24/7 Roadside Assistance (up to 10 YEARS), and economical *Fixed Price Servicing all of which is designed to offer you PEACE OF MIND MOTORING. Help is only a phone call away-anywhere, anytime. NEED FINANCE? Our company offers comprehensive and highly competitive range of expert solutions for your personal or business needs to ensure that the process of financing your vehicle will be every bit as smooth as driving it. We also can arrange hassle free INTERSTATE TRANSPORT for you. Need to sell or trade your current car? Fantastic - take advantage of our complimentary, no obligation appraisal service! As one of Australia's largest Dealership groups we offer the best value to sell or trade your car. We work together to achieve the best possible outcome for you because WE NEED YOUR TRADE-IN and are prepared to offer TOP DOLLAR to secure it. Please don't think we are too far away it is not a problem at all WE WILL COME TO YOU or your work anywhere in Adelaide at your convenience with absolutely no obligation. So, phone NOW for YOUR TEST DRIVE.
ROAD TRIP READY WITH NUDGE BAR, DRIVING LIGHTS & FULL SIZE SPARE ...EYESIGHT CRASH AVOIDANCE WITH ADAPTIVE CRUISE CONTROL, FRONT COLLISION WARNING, LANE DEPARTURE, BLIND SPOT MONITOR, APPLE CARPLAY & ANDROID AUTO, KEYLESS ENTRY PUSH BUTTON START.
MY19 - NOT TO BE MISTAKEN WITH THE PREVIOUS MODEL YEAR!!
The MY19 Forester is current shape with updated tech, updated interior and exterior!!
You can BUY from us WITH CONFIDENCE when all our vehicles undergo a comprehensive 120 Point Safety Check performed by our Factory Trained Technicians. Benefits of buying from us include *24/7 Roadside Assistance (up to 10 YEARS), and economical *Fixed Price Servicing all of which is designed to offer you PEACE OF MIND MOTORING. Help is only a phone call away-anywhere, anytime. NEED FINANCE? Our company offers comprehensive and highly competitive range of expert solutions for your personal or business needs to ensure that the process of financing your vehicle will be every bit as smooth as driving it. We also can arrange hassle free INTERSTATE TRANSPORT for you. Need to sell or trade your current car? Fantastic - take advantage of our complimentary, no obligation appraisal service! As one of Australia's largest Dealership groups we offer the best value to sell or trade your car. We work together to achieve the best possible outcome for you because WE NEED YOUR TRADE-IN and are prepared to offer TOP DOLLAR to secure it. Please don't think we are too far away it is not a problem at all WE WILL COME TO YOU or your work anywhere in Adelaide at your convenience with absolutely no obligation. So, phone NOW for YOUR TEST DRIVE.